BRANCH OFFICE BANDUNG

BRANCH OFFICE BANDUNG
JL. WR. SUPRATMAN No. 21 BANDUNG

Rabu, 19 Februari 2014

Pivot Points Summary

Daily Pivot Points

Normal Range

Last Bar
Commodity Chart S3 S2 S1 PP R1 R2 R3 H L C
Crude Oil Chart 98.14 99.19 101.16 102.21 104.18 105.23 107.20 103.25 100.23 103.14
Natural Gas Chart 5.187 5.279 5.428 5.520 5.669 5.761 5.910 5.612 5.371 5.577
Heating Oil Chart 3.0331 3.0533 3.0797 3.0999 3.1263 3.1465 3.1729 3.1200 3.0734 3.1062
Gasoline RBOB Chart 2.7574 2.7768 2.8082 2.8276 2.8590 2.8784 2.9098 2.8471 2.7963 2.8395
Gold Chart 1292.1 1302.2 1312.2 1322.3 1332.3 1342.4 1352.4 1332.4 1312.3 1322.2
Silver Chart 20.852 21.083 21.517 21.748 22.182 22.413 22.847 21.980 21.315 21.950
Copper Chart 3.1853 3.2192 3.2523 3.2862 3.3193 3.3532 3.3863 3.3200 3.2530 3.2855
Platinum Chart 1397.8 1406.9 1415.8 1424.9 1433.8 1442.9 1451.8 1434.0 1416.0 1424.7



Extreme Range
Last Updated: Feb 19 02:20 GMT, Based on Bar of Feb 18 22:15 GMT


Weekly Pivot Points

Normal Range

Last Bar
Commodity Chart S3 S2 S1 PP R1 R2 R3 H L C
Crude Oil Chart 96.88 97.99 99.15 100.26 101.42 102.53 103.69 101.38 99.11 100.30
Natural Gas Chart 3.896 4.229 4.722 5.055 5.548 5.881 6.374 5.389 4.563 5.214
Heating Oil Chart 2.9179 2.9545 3.0163 3.0529 3.1147 3.1513 3.2131 3.0894 2.9910 3.0782
Gasoline RBOB Chart 2.6455 2.6808 2.7430 2.7783 2.8405 2.8758 2.9380 2.8135 2.7160 2.8053
Gold Chart 1224.9 1244.8 1281.7 1301.6 1338.5 1358.4 1395.3 1321.5 1264.7 1318.6
Silver Chart 18.819 19.367 20.394 20.942 21.969 22.517 23.544 21.490 19.915 21.421
Copper Chart 3.1538 3.1782 3.2213 3.2457 3.2888 3.3132 3.3563 3.2700 3.2025 3.2645
Platinum Chart 1343.2 1361.2 1395.6 1413.6 1448.0 1466.0 1500.4 1431.5 1379.1 1430.1
Extreme Range
Last Updated: Feb 19 02:20 GMT, Based on Bar of Feb 14 22:15 GMT


Pivot points are very useful tools that use the previous bars' highs, lows and closings to project support and resistance levels for future bars. Daily pivot points are useful for swing trading. Longer term pivot points provide an idea of where key support and resistance levels should be. Place the pivot points on your charts and see how traders appear to give pivot point levels a lot of respect.
  • Daily pivots are calculated from previous day's high, low, close
  • Weekly pivots are calculated from previous week's high, low, close
  • The pivot levels and charts are updated throughout the day to cater for data adjustments during the day.
Formula
  • Res3 = H + 2*(P-L)
  • Res2 = P + (Res1-Sup1)
  • Res1 = 2 * P - L
  • Pivot Point = ( H + C + L ) / 3
  • Sup1 = 2 * P - H
  • Sup2 = P - (Res1-Sup1)
  • Sup3 = L - 2*(H-P)

Tidak ada komentar: